N5255 Men's 9" Inseam Micro Mesh Short
- 100% polyester 70 Denier stain and odor resistant micromesh short
- 100% solid polyester tricot liner
- 1
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist Width | |||||||
| Inseam Length |
M765W Ladies' Essential Rainwear
- 100% nylon plainweave
- Water-resistant
- Overedge stitch for all joint seams
- No shoulder seam for increased water resistance
- Elastic hem cuff
- Pack-away pouch
- Drawstring hood
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 32 | 32.75 | 33.5 | 34.25 | 35 |
| Full Body Length | 27.5 | 28.5 | 29.25 | 30 | 30.75 |
| Body Width | 20.25 | 21.75 | 23.25 | 25.25 | 27.25 |
| Body Length | 27.5 | 28.5 | 29.25 | 30 | 30.75 |
6999 Adult Mossy Oak® Pattern Camouflage Cap
- 97% cotton, 3% spandex
- 6-panel, structured, low-profile
- Stitched eyelets
- Pre-curved bill
- Dark colored sweatband
77044 Ladies' Align Wrinkle-Resistant Cotton Blend Dobby Vertical Striped Shirt
60% cotton/40% polyester, 3.4 oz./yd2/115 gsm; Wrinkle resistant finish; multi-colour yarn-dyed dobby stripe; hidden button-down collar; double needle flat felled side and underarm seams; adjustable cuffs; back yoke; back waist darts;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 32-34 |
| Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 | 31 |
| Neck Circumference | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 | 15 |
| Full Body Length | 26 | 27 | 28 | 29 | 29.5 | 30 | 25 |
| Body Width | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 | 18.75 |
04031C1 Ladies' Shirttail Satin Jersey Tank
- 40's 100% cotton
- 3.66 oz.
- ladies' classic fit
- piece-dyed and garment-washed
- racerback
- tapered at waist
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 15.5 | 16.5 | 17.5 | 18.5 | |
| Body Length | 25 | 26 | 27 | 27 |
365CY Adult Team Tonal Cyclone Tie-Dyed T-Shirt
- 100% preshrunk cotton
- double-needle stitched neckline and bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
148 Adult Wicking Polyester Reversible Sleeveless Jersey
- Two layers of 100% polyester wicking knit
- Fully reversible for wearing on either side
- Moisture wicking
- Bottom hem finished separately for embellishment
- Outside locker label with size is on wearer's left side near bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
T435 Youth Short-Sleeve T-Shirt
- 100% preshrunk heavyweight cotton
- Tagless with "C" logo on left sleeve
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- High stitch density for superior printability
- Light Steel is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 20.5 | 23 | 25 | 27 |
| Sleeve Length | 12.75 | 14 | 15.25 | 17.13 |
| Body Width | 15.5 | 17 | 18 | 20 |
G644 Adult Softstyle® Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Fashion fit
- Seamless double-needle stitched collar
- Taped neck and shoulders
- Double-needle stitched sleeves and bottom hem
- 7/8" collar and hemmed sleeve cuffs
- Sport Grey Ring Spun is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 26.63 | 27.63 | 28.63 | 29.63 | 30.63 | 33 |
| Sleeve Length | 31.75 | 33.5 | 35.25 | 36.75 | 38.25 | 40 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 26.63 | 27.63 | 28.63 | 29.63 | 30.63 | 33 |
440W Ladies' 6.5 oz. Ringspun Cotton Piqué Polo
- 100% preshrunk ringspun cotton piqu
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck Size | 11.26 | 12 | 12.76 | 13.5 | 14.26 |
| Body Length | 25 | 25.5 | 26.5 | 27.5 | 28.5 |
| Body Width | 18.25 | 19.5 | 21 | 23 | 25 |
| Sleeve Length | 7.88 | 8 | 8.25 | 8.5 | 8.75 |
| Full Body Length | 25 | 25.5 | 26.5 | 27.5 | 28.5 |
3601 Men's Burnout Short-Sleeve T-Shirt
- 55% cotton, 45% polyester
- 36-singles jersey
- Custom burnout crew neck
- Rib neckband
- Black and White are union dyed, giving garment a solid look
- Asphalt and Steel Blue are cross dyed for a two-tone look
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
M353W Ladies' Double Mesh Polo
- 3.5 oz., 100% polyester double mesh
- Moisture-wicking
- Double-needle stitched sleeves and bottom hem
- Back neck yoke
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26.25 | 27.5 | 29 |
| Sleeve Length | 14.13 | 14.63 | 15.25 | 16 | 17 |
| Body Width | 18.5 | 19.5 | 21 | 23.5 | 26.5 |
| Body Length | 24 | 25 | 26.25 | 27.5 | 29 |
BA5060 Unisex USA Made Midweight Long-Sleeve T-Shirt
5.4 oz., 100% preshrunk premium open-end cotton long sleeve t-shirt; Made in the USA; Full cut for comfort; Rib knit collar and cuffs; Taped shoulder to shoulder; Double-needle stitched bottom hem.;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
20BFU Youth Fusion T-Shirt
- 100% preshrunk cotton jersey knit youth t-shirt
- Coverseam stitched neckline
- Seamless collar with taped neck and shoulders
- Double-needle stitched sleeve and bottom hem.
Size Chart
| Size | XS |
|---|---|
| Body Length | |
| Sleeve Length | |
| Body Width |
JA8973 Adult Poly Fleece Sport Hood
- 7.5 oz., 100% polyester
- Anti-pill
- Three-piece sport hood
- Side gusset fabric panels
- Matching or two tone arm panels
- Inside front pouch zippered MP3/cell phone pocket
- Coverstitching throughout
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 35 | 36 | 37 | 38 | 39 | 40 |
| Body Length | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
| Sleeve Length | 27 | 28 | 29 | 30 | 31 | 32 |
D996 Men's Soft Shell Vest
- 96% polyester, 4% spandex bonded to 100% polyester microfleece
- 1000 mm waterproof rating
- Wind- and water-resistant
- Interior storm flap with chin guard
- Open hem with dropped back bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 | 33 |
88645 Men's Impact Performance Polyester Piqué Colorblock Polo
100% yarn wicking polyester pique, 5.2 oz./yd2/175 gsm; Moisture wicking, antimicrobial and UV protection performance; self-fabric collar with collar stand; asymmetrical color-block styling;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 19.25 | 19.88 | 20.5 | 21.13 | 21.75 | 22.38 |
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
| Full Body Length | 27.5 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
78692 Ladies' Merge Cotton Blend Mélange Polo
65% cotton/35% polyester mlange jersey, 5 oz./yd2/170 gsm; Moisture wicking and UV protection performance;
Size Chart
| Size | S | M | L | XL | 2XL | XS |
|---|---|---|---|---|---|---|
| Body Width | 18.25 | 19.25 | 20.75 | 22.25 | 23.75 | 17.25 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 23 |
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 32-34 |
| Sleeve Length | 13 | 13.5 | 14.13 | 14.75 | 15.38 | 12.5 |
88155 Men's Endurance Lightweight Colorblock Jacket
Inside storm placket with chin guard; Reflective stripe on center front zipper tape; Contrast reverse coil zippered pockets with self fabricá; Reflective stitching on external locker loop at back neck; Adjustable cuffs with tabs; Dropped back hem with adjustable shockcordá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 33.88 | 29 | 30.13 | 30.75 | 31.38 | 32 | 32.63 | 33.25 |
| Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
149 Youth Wicking Polyester Reversible Sleeveless Jersey
- Two layers of 100% polyester wicking knit
- Fully reversible for wearing on either side
- Moisture wicking
- Bottom hem finished separately for embellishment
- Outside locker label with size is on wearer's left side near bottom hem
- Ladies Fit
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Width | 15.5 | 17 | 18.5 |
5370 Youth T-Shirt
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; Taped neck; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 16 | 19.5 | 22 | 24.5 | 26 |
| Body Width | 13.5 | 14.5 | 16.5 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.63 | 7.63 |
790 Adult Wicking T-Shirt
- 3.7 oz., 100% polyester
- Wicks moisture away from the body
- Self-fabric collar
- Heat-sealed label
- Set-in sleeves
- Double-needle hemmed bottom and sleeves
- Double-needle coverstitched collar and armholes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 31.75 | 31.75 |
| Sleeve Length | 17.25 | 18 | 18.75 | 19.5 | 20.25 | ||
| Body Width | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 28 | 30 |
| Body Length | 28.75 | 29.5 | 30.25 | 31 | 32.5 |
CW23 Ladies' 4.1 oz. Double Dry® V-Neck T-Shirt
- 100% polyester jersey interlock
- Double Dry
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 23.25 | 24 | 24.75 | 25.5 | 26.25 |
| Sleeve Length | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
| Neck Size | 7.75 | 8 | 8.25 | 8.5 | 8.63 |
| Body Width | 17 | 18 | 19.5 | 21 | 22 |
| Body Length | 23.25 | 24 | 24.75 | 25.5 | 26.25 |
994MR Adult NuBlend® Fleece Quarter-Zip Pullover Hooded Sweatshirt
- 50/50 cotton/poly NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Full Body Length |
961 Girls' Wicking Mesh Short
100% polyester wicking mesh ; Wicks moisture away from the body; Girls' fit; Covered elastic waistband with inside drawcord; 5-inch inseam (Ladies Large); Double-needle hemmed bottom.;
